| Vehicle Number | MX1200DZH-7X | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 607 | Kerb Weight | 265 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2160 | Number of tires | 3 |
| Tire Specifications | 4.00-12 | Rear Track Width | 970 |
| Identification Code | HX7ZYFHD ××××××××× | Vehicle Length | 3320 |
| Vehicle Width | 1180 | Vehicle Height | 1685 |
| Maximum Speed | 52 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd |
| Product No. | AC282997 |
微信扫一扫