| Vehicle Number | FH1500DZK-9A | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 211 |
| Kerb Weight | 106 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1200 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 700 | Identification Code | HM8CWU9A ××××××××× |
| Vehicle Length | 1730 | Vehicle Width | 850 |
| Vehicle Height | 1680 | Maximum Speed | 52 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | AC282689 |
微信扫一扫