| Vehicle Number | XGH5040TXSYBEV | Brand | XCMG |
|---|---|---|---|
| Type | Pure electric cleaning and sweeping vehicle | Rated Mass | 745,685 |
| Total Mass | 4495 | Kerb Weight | 3620,3680 |
| Axle load | 1500/2995 | Approaching and Departure Angle | 20/9,18/9 |
| Front and Rear Suspension | 1160/1610 | Vehicle Length | 5620 |
| Vehicle Width | 1900 | Vehicle Height | 2310 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 2 |
| Company Name | Xuzhou XCMG Environmental Technology Co., Ltd | Chassis | ZB1043BEVGDRJ0 |
| Product No. | AC282487 |
微信扫一扫