| Vehicle Number | SZD5120GXWEQBEV | Brand | Yandi |
|---|---|---|---|
| Type | Pure electric suction vehicle | Rated Mass | 5170,5235 |
| Total Mass | 11995 | Kerb Weight | 6630 |
| Axle load | 3995/8000 | Approaching and Departure Angle | 18/13,22/13,21/13,19/13 |
| Front and Rear Suspension | 1200/1950,1135/2015 | Vehicle Length | 6950 |
| Vehicle Width | 2250 | Vehicle Height | 3100 |
| Maximum Speed | 89 | Number of Passengers Allowed in the Cab | 2,3 |
| Company Name | Suizhou Dongzheng Special Vehicle Co., Ltd | Chassis | EQ1120TLEVJ2 |
| Product No. | AC282697 |
微信扫一扫