| Vehicle Number | LMP1500DZK-2 | Brand | 雷迈篷车牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 554 |
| Kerb Weight | 284 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1880 |
| Number of tires | 3 | Tire Specifications | 4.00-10 |
| Rear Track Width | 1040 | Identification Code | LU7KF020 ××××××××× |
| Vehicle Length | 2530 | Vehicle Width | 1220 |
| Vehicle Height | 1600 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Yihang New Energy Vehicle Industry Co., Ltd | Product No. | AC383241 |
微信扫一扫