| Vehicle Number | PR1200DZK-C | Brand | Pairui |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 485 |
| Kerb Weight | 230 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1650 |
| Number of tires | 3 | Tire Specifications | 前4.00-10后4.00-10 |
| Rear Track Width | 1000 | Identification Code | HA06FC01 ××××××××× |
| Vehicle Length | 2255 | Vehicle Width | 1160 |
| Vehicle Height | 1650 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Tianjin Xindazhou Electric Vehicle Co., Ltd | Product No. | AC383719 |
微信扫一扫