| Vehicle Number | XD1500DT-42E | Brand | Xiaodao |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 267 |
| Kerb Weight | 117 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1290 |
| Number of tires | 2 | Tire Specifications | 前3.00-10后3.00-10 |
| Identification Code | LK7DWF1C ××××××××× | Vehicle Length | 1880 |
| Vehicle Width | 710 | Vehicle Height | 1100 |
| Maximum Speed | 51 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Chongqing Xiaodao New Energy Technology Co., Ltd. |
| Product No. | AC383425 |
微信扫一扫