| Vehicle Number | YD1000DZK-27E | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 331 |
| Kerb Weight | 154 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1460 |
| Number of tires | 3 | Tire Specifications | 前3.00-10后3.00-10 |
| Rear Track Width | 800 | Identification Code | HN0EEF9E ××××××××× |
| Vehicle Length | 2070 | Vehicle Width | 930 |
| Vehicle Height | 1680 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Anhui Yadi Locomotive Co., Ltd | Product No. | AC383435 |
微信扫一扫