| Vehicle Number | ZBH5093TSLJXE6 | Brand | Yingfeng brand |
|---|---|---|---|
| Type | Road sweeper | Rated Mass | 3115 |
| Total Mass | 8810 | Kerb Weight | 5500 |
| Axle load | 3060/5750 | Approaching and Departure Angle | 18/16 |
| Front and Rear Suspension | 1115/1420 | Vehicle Length | 5895 |
| Vehicle Width | 2120 | Vehicle Height | 2530 |
| Maximum Speed | 110 | Number of Passengers Allowed in the Cab | 3 |
| Company Name | Changsha Yingfeng Environmental Industry Co., Ltd. | Chassis | JX1094TGH26 |
| Product No. | AC383490 |
微信扫一扫