| Vehicle Number | BD1500DZH-12 | Brand | Baodao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 627 | Kerb Weight | 342 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2015 | Number of tires | 3 |
| Tire Specifications | 前 4.00-12 后 4.50-12 | Rear Track Width | 960 |
| Identification Code | LTX3S4Z2 ××××××××× | Vehicle Length | 3085 |
| Vehicle Width | 1190 | Vehicle Height | 1880 |
| Maximum Speed | 51 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Baodao Automobile Group Co., Ltd |
| Product No. | AC383826 |
微信扫一扫