| Vehicle Number | ND1500DZK-16 | Brand | Niu Dian |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 617 |
| Kerb Weight | 352 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2155 |
| Number of tires | 3 | Tire Specifications | 前4.50-10后4.50-10 |
| Rear Track Width | 1155 | Identification Code | LUTMF2D3 ××××××××× |
| Vehicle Length | 2860 | Vehicle Width | 1363 |
| Vehicle Height | 1676 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Niudian Automotive Technology Co., Ltd | Product No. | AC383624 |
微信扫一扫