| Vehicle Number | CLW5180GXWBEVCDP | Brand | Cheng Liwei |
|---|---|---|---|
| Type | Pure electric suction vehicle | Rated Mass | 7665,7600 |
| Total Mass | 18000 | Kerb Weight | 10205 |
| Axle load | 6500/11500 | Approaching and Departure Angle | 18/12 |
| Front and Rear Suspension | 1410/2190 | Vehicle Length | 8100 |
| Vehicle Width | 2550 | Vehicle Height | 3400 |
| Maximum Speed | 89 | Number of Passengers Allowed in the Cab | 2,3 |
| Company Name | Chengli Special Vehicle Co., Ltd | Chassis | EQ1180GLEVJ1 |
| Product No. | AC383797 |
微信扫一扫