| Vehicle Number | YD1500DZH-3F | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 265 |
| Total Mass | 654 | Kerb Weight | 295 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2060 | Number of tires | 3 |
| Tire Specifications | 前3.75-12后4.00-12 | Rear Track Width | 960 |
| Identification Code | HJ8EEJ3F ××××××××× | Vehicle Length | 3055 |
| Vehicle Width | 1195 | Vehicle Height | 1300 |
| Maximum Speed | 52 | Number of Passengers Allowed in the Cab | one |
| Steering Form | Directional handle | Company Name | Chongqing Yadi Technology Co., Ltd |
| Product No. | AC383720 |
微信扫一扫