| Vehicle Number | FG1500DZK-74E | Brand | Fuguiquan |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 503 |
| Kerb Weight | 236 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1575 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 945 | Identification Code | HC6KGEZ7 ××××××××× |
| Vehicle Length | 2160 | Vehicle Width | 1115 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Sichuan Guanghan Fugui Automobile Industry Co., Ltd | Product No. | AC383677 |
微信扫一扫