| Vehicle Number | ZBH5038TCXEBBEVY | Brand | Yingfeng brand |
|---|---|---|---|
| Type | Pure electric road washing vehicle | Rated Mass | 1045 |
| Total Mass | 3495 | Kerb Weight | 2320 |
| Axle load | 1645/1850 | Approaching and Departure Angle | 23/20 |
| Front and Rear Suspension | 580/1350 | Vehicle Length | 5555 |
| Vehicle Width | 1630 | Vehicle Height | 2245,2285 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 2 |
| Company Name | Changsha Yingfeng Environmental Industry Co., Ltd. | Chassis | EQ1030SJ6EVF |
| Product No. | AC383601 |
微信扫一扫