| Vehicle Number | CL5150XDY6ADZ | Brand | Cheng Li |
|---|---|---|---|
| Type | Power car | Total Mass | 15200 |
| Kerb Weight | 15070,15005 | Axle load | 5100/10100 |
| Approaching and Departure Angle | 17/8,17/9,17/10 | Front and Rear Suspension | 1400/2800,1430/2770,1400/2700,1430/2670,1400/2300,1430/2270 |
| Vehicle Length | 9200,8800,8200 | Vehicle Width | 2500 |
| Vehicle Height | 3750,3700,3650,3600 | Maximum Speed | 89,98 |
| Number of Passengers Allowed in the Cab | 2,3 | Company Name | Chengli Automobile Group Co., Ltd |
| Chassis | DFH1180EX8 | Product No. | AC383480 |
微信扫一扫