| Vehicle Number | MTH800DZK-10 | Brand | Meitehao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 434 |
| Kerb Weight | 194 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1525 |
| Number of tires | 3 | Tire Specifications | 前3.00-10后3.00-10 |
| Rear Track Width | 960 | Identification Code | H95MP2D0 ××××××××× |
| Vehicle Length | 2150 | Vehicle Width | 1095 |
| Vehicle Height | 1680 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Tianjin Meitehao Technology Co., Ltd | Product No. | AC383634 |
微信扫一扫