| Vehicle Number | ARM5232XLJ | Brand | Amodillo | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 23490 | ||||||||
| Kerb Weight | 23000 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 4 | ||||||||
| Wheelbase | 1750+3650+1450 | Axle load | 5500/5500/12490(二轴组) | ||||||||
| Number of spring leaves | 3/3/3 | Number of tires | 8 | ||||||||
| Tire Specifications | 14.00R20 | Approaching and Departure Angle | 31/13 | ||||||||
| Front and Rear Suspension | 1550/2750 | Front Track Width | 2089/2089 | ||||||||
| Rear Track Width | 2039/2039 | Identification Code | W1FSXXAE ×××××××××W1FSHNAE ××××××××× | ||||||||
| Vehicle Length | 11150 | Vehicle Width | 2515,2550 | ||||||||
| Vehicle Height | 3920,3950 | Maximum Speed | 90 | ||||||||
| Rated Passenger Capacity | six | Steering Form | steering wheel | ||||||||
| Company Name | Zhejiang Ruiye Special Vehicle Co., Ltd | Enterprise Address | Industrial Concentration Zone in Heping Town, Changxing County, Zhejiang Province | ||||||||
| Phone Number | 0572-6970000 | Fax Number | 0572-6970888 | ||||||||
| Postal Code | 313103 | Chassis 1 | Arocs 4158E6 8X8 二类 戴姆勒卡车股份公司 | ||||||||
| Product No. | ZSTE479701F | Engine |
|
微信扫一扫