Vehicle Number | CHD5250ZYSDFE6 | Brand | Hyde | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Compressed garbage truck | Rated Mass | 11050,10985,11470,11405 | ||||||||||||||||||||||
Total Mass | 25000 | Kerb Weight | 13820,13400 | ||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||||
Axis Number | 3 | Wheelbase | 4350+1350,4750+1350,5850+1350,5350+1350 | ||||||||||||||||||||||
Axle load | 7000/18000(二轴组) | Number of spring leaves | 0 | ||||||||||||||||||||||
Tire Specifications | 0 | Approaching and Departure Angle | 28/10,25/10,28/9,25/9 | ||||||||||||||||||||||
Front and Rear Suspension | 1250/3100,1250/3035,1250/2985,1250/2870,1250/2775,1410/3100,1410/3035,1410/2985,1410/2870,1410/2775,1450/3100,1450/3035,1450/2985,1450/2870,1450/2775 | Vehicle Length | 10050,9985,9935,9820,9725,10210,10145,10095,9980,9885,10250,10185,10135,10020,9925 | ||||||||||||||||||||||
Vehicle Width | 2550 | Vehicle Height | 3520,3450 | ||||||||||||||||||||||
Maximum Speed | 88 | Number of Passengers Allowed in the Cab | 2,3 | ||||||||||||||||||||||
Company Name | Yantai Hyde Special Vehicle Co., Ltd | Enterprise Address | 529 Sanshan Street, Muping District, Yantai City | ||||||||||||||||||||||
Phone Number | 0535-4212008 | Fax Number | (0535)4212572 | ||||||||||||||||||||||
Postal Code | 264100 | Chassis | EQ1250GL6DJ | ||||||||||||||||||||||
Chassis 1 | EQ1250GL6DJ | Product No. | ZSVR479Z015 | ||||||||||||||||||||||
Engine |
|