| Vehicle Number | CHG6733EKB | Brand | Antong | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 7450 | ||||||||||||||||||||||||||||||
| Kerb Weight | 4720,4920 | Axis Number | 2 | ||||||||||||||||||||||||||||||
| Wheelbase | three thousand and eight hundred | Axle load | 2390/5060 | ||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 22/12 | Front and Rear Suspension | 1150/2370 | ||||||||||||||||||||||||||||||
| Vehicle Length | 7320 | Vehicle Width | 2390 | ||||||||||||||||||||||||||||||
| Vehicle Height | 2950,3150 | Maximum Speed | 105 | ||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-30,24-28 | Company Name | Anhui Guangtong Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||||||||
| Enterprise Address | No.1 Jinshan Road, North District, Economic and Technological Development Zone, Chaohu City, Anhui Province | Phone Number | 0565-2358198 | ||||||||||||||||||||||||||||||
| Fax Number | 0565-2358979 | Postal Code | 238000 | ||||||||||||||||||||||||||||||
| Chassis | HFC6710KY1F | Chassis 1 | HFC6710KY1F | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫