| Vehicle Number | CJL7202J1A6 | Brand | Jaguar | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2290 | ||||||||
| Kerb Weight | 1825 | Axis Number | 2 | ||||||||
| Wheelbase | 3100 | Axle load | 1024/1266 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 245/45R18 100W,245/40R19 98Y | Approaching and Departure Angle | 13/16 | ||||||||
| Front and Rear Suspension | 847/1155 | Front Track Width | 1605 | ||||||||
| Rear Track Width | 1609 | Identification Code | L2CBB3B2 ××××××××× | ||||||||
| Vehicle Length | 5102 | Vehicle Width | 1890 | ||||||||
| Vehicle Height | 1456 | Maximum Speed | 230 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Chery Jaguar Land Rover Automotive Co., Ltd | Enterprise Address | No.1 Luhu Road, Changshu Economic and Technological Development Zone, Jiangsu Province | ||||||||
| Phone Number | 021-22238382 | Fax Number | 021-22238001 | ||||||||
| Postal Code | 215516 | Chassis 1 | Load bearing body | ||||||||
| Product No. | FB4372K3301 | Engine |
|
微信扫一扫