| Vehicle Number | CJL7205J2A6 | Brand | Jaguar | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2180 | ||||||||
| Kerb Weight | 1730 | Axis Number | 2 | ||||||||
| Wheelbase | 2935 | Axle load | 968/1212 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/50R17 98W,225/45R18 95W | Approaching and Departure Angle | 14/19 | ||||||||
| Front and Rear Suspension | 841/1002 | Front Track Width | 1598 | ||||||||
| Rear Track Width | 1582 | Identification Code | L2CAB3BX ××××××××× | ||||||||
| Vehicle Length | 4778 | Vehicle Width | 1850 | ||||||||
| Vehicle Height | 1429 | Maximum Speed | 240 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Chery Jaguar Land Rover Automotive Co., Ltd | Enterprise Address | No.1 Luhu Road, Changshu Economic and Technological Development Zone, Jiangsu Province | ||||||||
| Phone Number | 021-22238382 | Fax Number | 021-22238001 | ||||||||
| Postal Code | 215516 | Chassis 1 | Load bearing body | ||||||||
| Product No. | CB1373F8301 | Engine |
|
微信扫一扫