| Vehicle Number | CL250LDS | Brand | Cheng Li | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 15155 | ||||||||
| Total Mass | 24700 | Kerb Weight | 9350 | ||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | ||||||||
| Axis Number | 3 | Wheelbase | 4350+1300 | ||||||||
| Axle load | 6700/18000(二轴组) | Number of spring leaves | 8/10 | ||||||||
| Number of tires | 10 | Tire Specifications | 10.00R20 18PR/10.00-20 18PR | ||||||||
| Approaching and Departure Angle | 22/12 | Front and Rear Suspension | 1450/2880 | ||||||||
| Front Track Width | 1950 | Rear Track Width | 1880/1880 | ||||||||
| Vehicle Length | 9980 | Vehicle Width | 2500 | ||||||||
| Vehicle Height | 3120 | Cargo Box Length | 7500 | ||||||||
| Cargo Box Width | 2350 | Cargo Box Height | 600 | ||||||||
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3 | ||||||||
| Steering Form | steering wheel | Load Mass Utilization Factor | 1.64 | ||||||||
| Company Name | Chengli Automobile Group Co., Ltd | Enterprise Address | Chengli Automobile Industrial Park, Nanjiao, Zengdu District, Suizhou City, Hubei Province | ||||||||
| Phone Number | 07***09 | Fax Number | 07***09 | ||||||||
| Postal Code | 441300 | Chassis | CLW1250LDJ | ||||||||
| Chassis 1 | CLW1250LDJ 二类 程力汽车集团股份公司 | Engine |
|
微信扫一扫