Vehicle Number | CL5030XLJ6SX | Brand | Cheng Li | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3400 | ||||||
Kerb Weight | 2900 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 3100 | Axle load | 1560/1840 | ||||||
Number of spring leaves | -/2 | Number of tires | 4 | ||||||
Tire Specifications | 215/75R16LT | Approaching and Departure Angle | 26/17 | ||||||
Front and Rear Suspension | 865/1070,865/1270 | Front Track Width | 1734 | ||||||
Rear Track Width | 1728 | Identification Code | LSKG4GC1 ××××××××× | ||||||
Vehicle Length | 50,355,235 | Vehicle Width | 1998 | ||||||
Vehicle Height | 234,524,002,645 | Maximum Speed | 160,100 | ||||||
Rated Passenger Capacity | 2月5日 | Steering Form | steering wheel | ||||||
Company Name | Chengli Automobile Group Co., Ltd | Enterprise Address | Chengli Automobile Industrial Park, Nanjiao, Zengdu District, Suizhou City, Hubei Province | ||||||
Phone Number | 0722-3811609 | Fax Number | 0722-3811609 | ||||||
Postal Code | 441300 | Chassis | SH6521A2DB | ||||||
Chassis 1 | SH6521A2DB 整车 上汽大通汽车有限公司 | Product No. | AR2XX73E02N | ||||||
Engine |
|