Vehicle Number | CL5042XRY6ZX | Brand | Cheng Li | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Flammable liquid box transport vehicle | Rated Mass | 1000 | ||||||||||
Total Mass | 4495 | Kerb Weight | 3300 | ||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | ||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||
Axle load | 1885/2610 | Number of spring leaves | 7/5+6,7/5+6,4/5+6,5/5+6,3/5+6,4/5+4,3/5+4,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4+4,7/4+4,7/5+4,1/1+3,3/1+1 | ||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR | ||||||||||
Approaching and Departure Angle | 18/15 | Front and Rear Suspension | 1140/1498 | ||||||||||
Front Track Width | 1680 | Rear Track Width | 15,701,604 | ||||||||||
Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ×××××××××LEFYECG2 ×××××××××LEFYPCG2 ××××××××× | Vehicle Length | 5998 | ||||||||||
Vehicle Width | 2250 | Vehicle Height | 2820 | ||||||||||
Cargo Box Length | 4100 | Cargo Box Width | 2100 | ||||||||||
Cargo Box Height | 1800 | Maximum Speed | 80 | ||||||||||
Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||
Company Name | Chengli Automobile Group Co., Ltd | Enterprise Address | Chengli Automobile Industrial Park, Nanjiao, Zengdu District, Suizhou City, Hubei Province | ||||||||||
Phone Number | 0722-3811609 | Fax Number | 0722-3811609 | ||||||||||
Postal Code | 441300 | Chassis | JX1042TG26 | ||||||||||
Chassis 1 | JX1042TG26 二类 江铃汽车股份有限公司 | Product No. | ARASG79703S | ||||||||||
Engine |
|