Vehicle Number | CL5048XLJ6SX | Brand | Cheng Li | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3550 | ||||||
Kerb Weight | 3050 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 3000 | Axle load | 1635/1915 | ||||||
Number of spring leaves | -/2 | Number of tires | 4 | ||||||
Tire Specifications | 215/75R16LT | Approaching and Departure Angle | 19/19 | ||||||
Front and Rear Suspension | 1020/1160 | Front Track Width | 1734 | ||||||
Rear Track Width | 1756 | Identification Code | LSKG4GC1 ××××××××× | ||||||
Vehicle Length | 5180 | Vehicle Width | 2062 | ||||||
Vehicle Height | 2605 | Maximum Speed | 160 | ||||||
Rated Passenger Capacity | 3,4,5 | Steering Form | steering wheel | ||||||
Company Name | Chengli Automobile Group Co., Ltd | Enterprise Address | Zengdu Economic Development Zone, Suizhou City, Hubei Province | ||||||
Phone Number | 0722-3811609 | Fax Number | 0722-3815555 | ||||||
Postal Code | 441300 | Chassis | SH6521J2DB | ||||||
Chassis 1 | SH6521J2DB 整车 上汽大通汽车有限公司 | Product No. | GBG369U5201 | ||||||
Engine |
|