| Vehicle Number | AUDIA43.0AT | Brand | Audi |
|---|---|---|---|
| Type | Sedan | Total Mass | 2105 |
| Kerb Weight | 1555,1675 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 |
| Wheelbase | 2650 | Number of tires | 4 |
| Tire Specifications | 215/55 R16,235/45 R17 | Approaching and Departure Angle | 15.2/18.1 |
| Front and Rear Suspension | 922/976 | Front Track Width | 1528 |
| Rear Track Width | 1526 | Identification Code | LFVBA28E ×××××××××LFV6A28E ××××××××× |
| Vehicle Length | 4548 | Vehicle Width | 1772 |
| Vehicle Height | 1428 | Maximum Speed | 220 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | FAW-Volkswagen Automotive Co. Ltd | Enterprise Address | Dongfeng Street, Changchun City, Jilin Province |
| Phone Number | 0431-5750658 | Fax Number | 0431-5750332 |
| Postal Code | 130011 |
微信扫一扫