| Vehicle Number | CLC6601H | Brand | Nanjun |
|---|---|---|---|
| Type | coach | Total Mass | 4710 |
| Kerb Weight | 3510 | Axis Number | 2 |
| Wheelbase | 3300 | Number of spring leaves | 8/10,8/11,9/10,9/11 |
| Number of tires | six | Tire Specifications | 7.00-16,7.00R16,7.50-16 |
| Front Track Width | 1650,1750 | Rear Track Width | 1586 |
| Identification Code | LH3K160J ×××××××××LH3K160K ×××××××××LH3K160M ×××××××××LH3K121B ××××××××× | Vehicle Length | 5995 |
| Vehicle Width | 2290 | Vehicle Height | 2790,2980 |
| Rated Passenger Capacity | 15 | Steering Form | steering wheel |
| Company Name | Sichuan Hyundai Automobile Co., Ltd | Enterprise Address | No.1 Modern Avenue, Chengnan Industrial Concentration Development Zone, Yanjiang District, Ziyang City, Sichuan Province |
| Phone Number | 028-82633177 | Fax Number | (028)82633319 |
| Postal Code | 610041 | Chassis | EQ6620 |
| Chassis 1 | Hunan Automobile Axle Factory |
微信扫一扫