Vehicle Number | CLH5040XLCJ6 | Brand | Chengli Heavy Industry Automobile | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Refrigerated truck | Rated Mass | 1100 | ||||||||||||||||||||||||||
Total Mass | 4495 | Kerb Weight | 3200 | ||||||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | ||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||||||||||
Axle load | 1840/2655 | Number of spring leaves | 7/5+6,8/8+7,4/5+6,5/5+6,8/3+2,8/4+2,8/4+5,5/8+7,5/3+2,5/4+2,5/4+5,3/5+6,4/5+4,3/5+4,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4+4,7/4+4,1/1+3,3/1+1 | ||||||||||||||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR,6.50R16LT 10PR | ||||||||||||||||||||||||||
Approaching and Departure Angle | 21/16 | Front and Rear Suspension | 1150/1485 | ||||||||||||||||||||||||||
Front Track Width | 1680,1650,1665,1695 | Rear Track Width | 1605,1800,1570,1585,1620,1815 | ||||||||||||||||||||||||||
Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||||||||||
Vehicle Width | 2180,2280,2380,2500,2550 | Vehicle Height | 3050,3150,3250,3350,3450 | ||||||||||||||||||||||||||
Cargo Box Length | 4085,3730 | Cargo Box Width | 2000,2100,2200,2300,2350 | ||||||||||||||||||||||||||
Cargo Box Height | 1900,2000,2100,2200,2300 | Maximum Speed | 100 | ||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||||||||||||||||||
Company Name | Chengli Heavy Industry Co., Ltd | Enterprise Address | No.1, Xiaotian Avenue, Huangpi District, Wuhan City | ||||||||||||||||||||||||||
Phone Number | 02759885588 | Fax Number | 02759885588 | ||||||||||||||||||||||||||
Postal Code | 432200 | Chassis | JX1045TG26 | ||||||||||||||||||||||||||
Chassis 1 | JX1045TG26 | Product No. | ARGZL73E02J | ||||||||||||||||||||||||||
Engine |
|