| Vehicle Number | CLH5070GQWAHA | Brand | Chengli Heavy Industry Automobile | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Cleaning the suction truck | Rated Mass | 2080 | ||||||||||||||
| Total Mass | 7300 | Kerb Weight | 5090 | ||||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||
| Axle load | 2600/4700 | Number of spring leaves | 8/8+7,5/4+3,5/3+4,5/4+4,5/4+5,5/6+5,5/5+5,8/6+5,8/5+5,8/8+3,8/4+4,8/4+5,8/5+4,8/4+3,8/3+3,8/3+4,9/6+5,9/5+5,9/8+3,9/4+4,9/4+5,9/5+4,9/4+3,9/3+3,9/3+4,8/3+2,9/3+2,8/8+2,9/8+2,9/8+7,4/3+3 | ||||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 14PR | ||||||||||||||
| Approaching and Departure Angle | 20/12 | Front and Rear Suspension | 1075/1563,1095/1543 | ||||||||||||||
| Front Track Width | 1575,1466 | Rear Track Width | 1508,1440 | ||||||||||||||
| Identification Code | LEFYECG4 ×××××××××LEFYEDG4 ××××××××× | Vehicle Length | 5998 | ||||||||||||||
| Vehicle Width | 2000 | Vehicle Height | 2600,2100 | ||||||||||||||
| Maximum Speed | 80 | Number of Passengers Allowed in the Cab | 2 | ||||||||||||||
| Steering Form | steering wheel | Company Name | Chengli Heavy Industry Co., Ltd | ||||||||||||||
| Enterprise Address | No.1, Xiaotian Avenue, Huangpi District, Wuhan City, Hubei Province | Phone Number | 02759889500 | ||||||||||||||
| Fax Number | 02759889508 | Postal Code | 432200 | ||||||||||||||
| Chassis | JX1071TG26 | Product No. | EB8374C5303 | ||||||||||||||
| Engine |
|
微信扫一扫