Vehicle Number | CLQ5041XZW6JX | Brand | Chufei | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Miscellaneous dangerous goods box transport vehicle | Rated Mass | 1200 | ||||||
Total Mass | 4495 | Kerb Weight | 3165 | ||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||
Axle load | 1895/2600 | Number of spring leaves | 7/4+6,7/5+6,3/2+2,5/3+4,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,3/2 | ||||||
Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR | ||||||
Approaching and Departure Angle | 20/16,17/16 | Front and Rear Suspension | 1075/1560,1095/1540 | ||||||
Front Track Width | 1400,1465,1480,1415 | Rear Track Width | 1425,1440 | ||||||
Identification Code | LEFYEDG2 ××××××××× | Vehicle Length | 5995 | ||||||
Vehicle Width | 2200 | Vehicle Height | 3350 | ||||||
Cargo Box Length | 4200 | Cargo Box Width | 2100 | ||||||
Cargo Box Height | 2300 | Maximum Speed | 80 | ||||||
Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||
Company Name | Hubei Chenglongwei Special Vehicle Co., Ltd | Enterprise Address | Suizhou Economic Development Zone | ||||||
Phone Number | 0722-3308186 | Fax Number | 0722-3309114 | ||||||
Postal Code | 441300 | Chassis | JX1041TG26 | ||||||
Chassis 1 | JX1041TG26 二类 江铃汽车股份有限公司 | Product No. | FB137598100 | ||||||
Engine |
|