Vehicle Number | CLQ5050XDS | Brand | Chufei | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | TV car | Total Mass | 4900 | ||||||||||
Kerb Weight | 4705 | Fuel Type | diesel oil | ||||||||||
Emission Basis Standard | GB17691-2018 National VI, GB3847-2005 | Axis Number | 2 | ||||||||||
Wheelbase | 3950 | Axle load | 1900/3000 | ||||||||||
Number of spring leaves | -/6,-/3,-/1+- | Number of tires | six | ||||||||||
Tire Specifications | 225/75R16LT | Approaching and Departure Angle | 21/10 | ||||||||||
Front and Rear Suspension | 1002/2190,1002/2043 | Front Track Width | 1725 | ||||||||||
Rear Track Width | 1660 | Identification Code | LNJ1BAA4 ××××××××× | ||||||||||
Vehicle Length | 7142,6995 | Vehicle Width | 2172 | ||||||||||
Vehicle Height | 3260,3090,2930 | Maximum Speed | 120,100 | ||||||||||
Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||
Company Name | Hubei Chenglongwei Special Vehicle Co., Ltd | Enterprise Address | No. 6 Jiliang Avenue, Economic Development Zone, Suizhou City, Hubei Province | ||||||||||
Phone Number | 0722-3308186 | Fax Number | 0722-3309114 | ||||||||||
Postal Code | 441300 | Chassis | NJ5066XXYE | ||||||||||
Chassis 1 | NJ5066XXYE 整车 南京汽车集团有限公司 | Product No. | ARSW073E024 | ||||||||||
Engine |
|