| Vehicle Number | AX5251TCX | Brand | Anxu | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Snowplow | Rated Mass | 7010 | ||||||||||||||||||||||||||||||||||
| Total Mass | 25000 | Kerb Weight | 17860 | ||||||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||||||||||
| Axis Number | 3 | Wheelbase | 3825+1350 | ||||||||||||||||||||||||||||||||||
| Axle load | 7000/18000(并装双轴) | Approaching and Departure Angle | 18/23 | ||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1600/1750 | Vehicle Length | 9765 | ||||||||||||||||||||||||||||||||||
| Vehicle Width | 2500 | Vehicle Height | 3680 | ||||||||||||||||||||||||||||||||||
| Maximum Speed | 75 | Number of Passengers Allowed in the Cab | 2 | ||||||||||||||||||||||||||||||||||
| Company Name | Hebei Anxu Special Vehicle Co., Ltd | Enterprise Address | East Road, South Side of Xianghe Exit, Jingqin Expressway, Xianghe County, Langfang City, Hebei Province | ||||||||||||||||||||||||||||||||||
| Phone Number | 0316-8315768 | Fax Number | 0316-8222123 | ||||||||||||||||||||||||||||||||||
| Postal Code | 065400 | Chassis | ZZ3257N3847C1 | ||||||||||||||||||||||||||||||||||
| Chassis 1 | ZZ3257N3847C1 | Product No. | ZK2UK4D702M | ||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫