Vehicle Number | CLW5041TFZJDP | Brand | Cheng Liwei | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Anti-collision buffer car | Total Mass | 4300 | ||||||||||||||
Kerb Weight | 3975 | Axis Number | 2 | ||||||||||||||
Wheelbase | 3360 | Axle load | 1600/2700 | ||||||||||||||
Number of spring leaves | 7/5+6,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4+4,7/4+4,7/5+4 | Number of tires | six | ||||||||||||||
Tire Specifications | 7.00R16LT 12PR,7.00R16LT 14PR | Approaching and Departure Angle | 20/9 | ||||||||||||||
Front and Rear Suspension | 1075/2145,1075/1535,1075/1560,1075/1565 | Front Track Width | 1385,1370,1415 | ||||||||||||||
Rear Track Width | 1425,1440 | Identification Code | LEFYFCG3 ×××××××××LEFYFDG3 ××××××××× | ||||||||||||||
Vehicle Length | 6580,5995,5970,6000 | Vehicle Width | 2400,2020,2050,2300,2200 | ||||||||||||||
Vehicle Height | 3200,2080 | Maximum Speed | 100 | ||||||||||||||
Number of Passengers Allowed in the Cab | 2+3 | Steering Form | steering wheel | ||||||||||||||
Company Name | Chengli Special Vehicle Co., Ltd | Enterprise Address | Southern Suburb of Zengdu District, Suizhou City | ||||||||||||||
Phone Number | 0722-3811609 | Fax Number | 0722-3815555 | ||||||||||||||
Postal Code | 441300 | Chassis | JX1061TSGA26 | ||||||||||||||
Chassis 1 | JX1061TSGA26 二类 江铃汽车股份有限公司 | Product No. | EBU372T8307 | ||||||||||||||
Engine |
|