Vehicle Number | CLW5044XYYJ6 | Brand | Cheng Liwei | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Medical waste transfer vehicle | Rated Mass | 1105 | ||||||||||||||||||||||||||
Total Mass | 4495 | Kerb Weight | 3260 | ||||||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||||||||||
Axle load | 1895/2600 | Number of spring leaves | 7/4+6,7/5+6,3/2+2,5/3+4,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,3/2+2,7/4+4,7/5+4,7/6+5,9/8+7,1/1+3,3/1+1 | ||||||||||||||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR,6.50R15LT 10PR,6.50R16LT 10PR,195/85R16LT 8PR | ||||||||||||||||||||||||||
Approaching and Departure Angle | 17/13 | Front and Rear Suspension | 1075/1560,1095/1540 | ||||||||||||||||||||||||||
Front Track Width | 1385,1400,1465,1480,1370,1415 | Rear Track Width | 1425,1440 | ||||||||||||||||||||||||||
Identification Code | LEFYECG2 ×××××××××LEFYPCG2 ×××××××××LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||||||||||
Vehicle Width | 1960,2010 | Vehicle Height | 2900 | ||||||||||||||||||||||||||
Cargo Box Length | 3960 | Cargo Box Width | 1840 | ||||||||||||||||||||||||||
Cargo Box Height | 1750 | Maximum Speed | 80 | ||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||||||||||||||||||||||
Company Name | Chengli Special Vehicle Co., Ltd | Enterprise Address | Chengli Automobile Industrial Park, Nanjiao, Zengdu District, Suizhou City, Hubei Province | ||||||||||||||||||||||||||
Phone Number | 0722-3811609 | Fax Number | 0722-3815555 | ||||||||||||||||||||||||||
Postal Code | 441300 | Chassis | JX1041TG26 | ||||||||||||||||||||||||||
Chassis 1 | JX1041TG26 二类 江铃汽车股份有限公司 | Product No. | ASMCT7AW02D | ||||||||||||||||||||||||||
Engine |
|