| Vehicle Number | CLW5070ZYSBHJ | Brand | Cheng Liwei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Compressed garbage truck | Rated Mass | 1840,1775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Mass | 7360 | Kerb Weight | 5390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 2700,2950,3308,3600,3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axle load | 2640/4720 | Number of spring leaves | 6/6+5,3/3+3,5/4+3,6/4+3,6/5+2,6/3+3,3/6+5,3/3+2,2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16,7.00R16LT,7.00R16LT 14PR,7.50R16LT 16PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 27/12 | Front and Rear Suspension | 1055/1987,1055/2057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Track Width | 1525,1519,1503,1613,1540 | Rear Track Width | 1498,1516,1586,1670,1650,1800,1546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification Code | LGDCP91C ×××××××××LGDCPA1C ×××××××××LGDCP91E ×××××××××LGDCPA1E ×××××××××LGDCP91G ×××××××××LGDCPA1G ×××××××××LGDXP91C ×××××××××LGDXPA1C ×××××××××LGDXP91E ×××××××××LGDXPA1E ×××××××××LGDXP91G ×××××××××LGDXPA1G ×××××××××LGDCP91J ×××××××××LGDCPA1J ××××××××× | Vehicle Length | 6670,6820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Width | 2090 | Vehicle Height | 2590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Speed | 110 | Number of Passengers Allowed in the Cab | 2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering Form | steering wheel | Company Name | Chengli Special Vehicle Co., Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Address | Southern Suburb of Zengdu District, Suizhou City | Phone Number | 0722-3811609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number | 0722-3815555 | Postal Code | 441300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis | EQ1075SJ3CDF | Product No. | EB5373Y3301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫