| Vehicle Number | CLW9402GYYL | Brand | Cheng Liwei |
|---|---|---|---|
| Type | Aluminum alloy oil transport semi-trailer | Rated Mass | 34000 |
| Total Mass | 40000 | Kerb Weight | 6000 |
| Axis Number | 3 | Wheelbase | 5900+1310+1310 |
| Axle load | -/24000(三轴组) | Number of spring leaves | -/-/-/- |
| Number of tires | 12 | Tire Specifications | 11.00R20 12PR,12R22.5 12PR |
| Approaching and Departure Angle | -/19 | Front and Rear Suspension | -/1800 |
| Front Track Width | - | Rear Track Width | 1840/1840/1840 |
| Identification Code | LA939VSG ××××××××× | Vehicle Length | 11700 |
| Vehicle Width | 2500 | Vehicle Height | 3600,3800 |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 | Company Name | Chengli Special Vehicle Co., Ltd |
| Enterprise Address | Chengli Automobile Industrial Park, Nanjiao, Zengdu District, Suizhou City, Hubei Province | Phone Number | 0722-3811609 |
| Fax Number | 0722-3815555 | Postal Code | 441300 |
微信扫一扫