Vehicle Number | CLY5041XLJ | Brand | Langchen | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3878 | ||||||
Kerb Weight | 3450 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||
Wheelbase | 3675 | Axle load | 1624/2254 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | LT 245/75R16 | Approaching and Departure Angle | 19/21 | ||||||
Front and Rear Suspension | 1035/1200 | Front Track Width | 1735 | ||||||
Rear Track Width | 1750 | Identification Code | WD3CE7CD ××××××××× | ||||||
Vehicle Length | 5910 | Vehicle Width | 2002 | ||||||
Vehicle Height | 2800,2960 | Maximum Speed | 140 | ||||||
Rated Passenger Capacity | 4 | Steering Form | steering wheel | ||||||
Company Name | Luoyang CIMC Lingyu Automobile Co., Ltd | Enterprise Address | West Section of Guanlin Avenue, Science and Technology Park, Luolong District, Luoyang City | ||||||
Phone Number | 0379-65937721 | Fax Number | 0379-65937721 | ||||||
Postal Code | 471023 | Chassis 1 | SPRINTER 整车 戴姆勒股份公司 | ||||||
Engine |
|