Vehicle Number | CLY6720DEA1 | Brand | Lingyu | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 7450 | ||||||||||||||||||||||||||||||
Kerb Weight | 4700,4830 | Axis Number | 2 | ||||||||||||||||||||||||||||||
Wheelbase | 3650 | Axle load | 2700/4750 | ||||||||||||||||||||||||||||||
Approaching and Departure Angle | 17/12 | Front and Rear Suspension | 1215/2335 | ||||||||||||||||||||||||||||||
Vehicle Length | 7200 | Vehicle Width | 2210 | ||||||||||||||||||||||||||||||
Vehicle Height | 2860,3050 | Maximum Speed | 90 | ||||||||||||||||||||||||||||||
Rated Passenger Capacity | 10-23 | Company Name | Luoyang CIMC Lingyu Automobile Co., Ltd | ||||||||||||||||||||||||||||||
Enterprise Address | West Section of Guanlin Avenue, Science and Technology Park, Luolong District, Luoyang City | Phone Number | 0379-63303820 | ||||||||||||||||||||||||||||||
Fax Number | (0379)63303717 | Postal Code | 471009 | ||||||||||||||||||||||||||||||
Chassis | EQ6650K3AC | Chassis 1 | EQ6650K3AC | ||||||||||||||||||||||||||||||
Engine |
|