Vehicle Number | CNJ6700B | Brand | Nanjun | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 6650 | ||||||||||||||||||||||||||
Kerb Weight | 4480,4330 | Axis Number | 2 | ||||||||||||||||||||||||||
Wheelbase | 3800,3650 | Axle load | 2930/3720 | ||||||||||||||||||||||||||
Approaching and Departure Angle | 16/12 | Front and Rear Suspension | 1275/2070 | ||||||||||||||||||||||||||
Vehicle Length | 6995 | Vehicle Width | 2370 | ||||||||||||||||||||||||||
Vehicle Height | 3000,3200 | Maximum Speed | 100 | ||||||||||||||||||||||||||
Rated Passenger Capacity | 24-27 | Company Name | Sichuan Nanjun Automobile Co., Ltd | ||||||||||||||||||||||||||
Enterprise Address | Chengdu Cross Strait Science and Technology Industrial Development Park Rongtai Avenue | Phone Number | 028-82633177 | ||||||||||||||||||||||||||
Fax Number | (028)82633319 | Postal Code | 610041 | ||||||||||||||||||||||||||
Chassis | CNJ6690JB | Chassis 1 | CNJ6690JB | ||||||||||||||||||||||||||
Engine |
|