Vehicle Number | CNJ6751EB | Brand | Nanjun | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 7800 | ||||||||||||||||||||||||||
Kerb Weight | 5460,5260 | Fuel Type | diesel oil | ||||||||||||||||||||||||||
Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||
Wheelbase | 3800,3650 | Axle load | 3600/4200 | ||||||||||||||||||||||||||
Approaching and Departure Angle | 15.2/11.9 | Front and Rear Suspension | 1240/2455 | ||||||||||||||||||||||||||
Vehicle Length | 7495 | Vehicle Width | 2370 | ||||||||||||||||||||||||||
Vehicle Height | 3000,3200 | Maximum Speed | 100 | ||||||||||||||||||||||||||
Rated Passenger Capacity | 24-30 | Company Name | Sichuan Hyundai Automobile Co., Ltd | ||||||||||||||||||||||||||
Enterprise Address | Chengdu Cross Strait Science and Technology Industrial Development Park Rongtai Avenue | Phone Number | 028-82633177 | ||||||||||||||||||||||||||
Fax Number | (028)82633319 | Postal Code | 610041 | ||||||||||||||||||||||||||
Chassis | CNJ6690JB | Chassis 1 | CNJ6690JB | ||||||||||||||||||||||||||
Chassis 2 | EQ6690K3AC1 | Product No. | ZH99S463085 | ||||||||||||||||||||||||||
Engine |
|