| Vehicle Number | CQX5073XXYRK28 | Brand | Changchun brand automobiles | 
|---|---|---|---|
| Type | Box transport vehicle | Rated Mass | 2900 | 
| Total Mass | 7380 | Kerb Weight | 4480 | 
| Axis Number | 2 | Wheelbase | 4250 | 
| Approaching and Departure Angle | 26/13 | Front and Rear Suspension | 1180/2300 | 
| Vehicle Length | 7730 | Vehicle Width | 2256 | 
| Vehicle Height | 3180 | Cargo Box Length | 5400 | 
| Cargo Box Width | 2080 | Cargo Box Height | 2050 | 
| Maximum Speed | 100 | Number of Passengers Allowed in the Cab | 3 | 
| Company Name | Changchun FAW Light Vehicle Factory | Enterprise Address | 7 Liuying Road, Kuancheng District | 
| Phone Number | (0431)2646548 | Fax Number | (0431)2637652 | 
| Postal Code | 130052 | Chassis | CA1070K28L3 | 
| Chassis 1 | CA1070K28L3 | 
 微信扫一扫
        微信扫一扫