| Vehicle Number | CSA7131MDME | Brand | MG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1535 | ||||||||
| Kerb Weight | 1160 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2520 | Axle load | 814/721 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 185/70 R14 88H | Approaching and Departure Angle | 16/30 | ||||||||
| Front and Rear Suspension | 859/639 | Front Track Width | 1505 | ||||||||
| Rear Track Width | 1493 | Identification Code | LSJZ14C3 ×××××××××LSJZ14C6 ×××××××××LSJZ14C9 ××××××××× | ||||||||
| Vehicle Length | 4018 | Vehicle Width | 1728 | ||||||||
| Vehicle Height | 1517 | Maximum Speed | 178 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Shanghai Automotive Group Co., Ltd | Enterprise Address | Room 509, Building 1, No. 563 Songtao Road, Zhangjiang High tech Park, Shanghai | ||||||||
| Phone Number | 021-58999522 | Fax Number | 021-58999577 | ||||||||
| Postal Code | 201206 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZLHZM641058 | Engine |
|
微信扫一扫