| Vehicle Number | BCF5040XLJ6 | Brand | Chengzhi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4495 | ||||||||||||
| Kerb Weight | 4105 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3550 | Axle load | 1685/2810 | ||||||||||||
| Number of spring leaves | -/2,-/4,-/5,-/- | Number of tires | six | ||||||||||||
| Tire Specifications | 215/75R16LT 8PR,195/75R16LT 10PR | Approaching and Departure Angle | 22/18 | ||||||||||||
| Front and Rear Suspension | 993/1452 | Front Track Width | 1740 | ||||||||||||
| Rear Track Width | 1594,1770,1615 | Identification Code | LVBV3KBB ×××××××××LVBV3KAB ××××××××× | ||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2330,2450 | ||||||||||||
| Vehicle Height | 3150 | Maximum Speed | 120,100,130,140 | ||||||||||||
| Rated Passenger Capacity | 2-6 | Steering Form | steering wheel | ||||||||||||
| Company Name | Beijing Chengzhi North Branch Electromechanical Technology Co., Ltd | Enterprise Address | Room 203A, 2nd Floor, Building 22-1, No. 26 West Ring South Road, Beijing Economic and Technological Development Zone, Beijing | ||||||||||||
| Phone Number | 010-62936090 | Fax Number | 010-62841927 | ||||||||||||
| Postal Code | 100176 | Chassis | BJ1048VATD7-E1 | ||||||||||||
| Product No. | BB037237303 | Engine |
|
微信扫一扫