Vehicle Number | CTT5100XLJM1 | Brand | Tongtu | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 10495 | ||||||||||||||||||||||
Kerb Weight | 10087 | Fuel Type | diesel oil | ||||||||||||||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||||||
Wheelbase | 3600,4200,4500 | Axle load | 6000/4495 | ||||||||||||||||||||||
Number of spring leaves | 0 | Tire Specifications | 0 | ||||||||||||||||||||||
Approaching and Departure Angle | 16/19 | Front and Rear Suspension | 1450/945 | ||||||||||||||||||||||
Front Track Width | 2099 | Rear Track Width | 1969 | ||||||||||||||||||||||
Vehicle Length | 5995 | Vehicle Width | 2500 | ||||||||||||||||||||||
Vehicle Height | 3840 | Maximum Speed | 110 | ||||||||||||||||||||||
Rated Passenger Capacity | six | Steering Form | steering wheel | ||||||||||||||||||||||
Company Name | Chengdu Yajun Automobile Manufacturing Co., Ltd | Enterprise Address | Fangbei Village, Anjing Town, Pixian County, Chengdu City | ||||||||||||||||||||||
Phone Number | 028-87818368 | Fax Number | (028)87813555 | ||||||||||||||||||||||
Postal Code | 611731 | Chassis | ZZ5186XXYK361GF1 | ||||||||||||||||||||||
Chassis 1 | ZZ5186XXYK361GF1 | Product No. | ZRT1C6TY01K | ||||||||||||||||||||||
Engine |
|