| Vehicle Number | DD5031XLJA | Brand | Huanghai | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 2950 | ||||||||
| Kerb Weight | 2550 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 3385 | Axle load | 1140/1810 | ||||||||
| Number of spring leaves | -/6 | Number of tires | 4 | ||||||||
| Tire Specifications | 235/70R16 | Approaching and Departure Angle | 27/17 | ||||||||
| Front and Rear Suspension | 915/1695 | Front Track Width | 1502 | ||||||||
| Rear Track Width | 1510 | Identification Code | LDDC8B30 ××××××××× | ||||||||
| Vehicle Length | 5995 | Vehicle Width | 1980,2040 | ||||||||
| Vehicle Height | 2945 | Maximum Speed | 100 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Dandong Huanghai Automobile Co., Ltd | Enterprise Address | 544 Huanghai Street, Dandong City, Liaoning Province | ||||||||
| Phone Number | 04***90 | Fax Number | 04***97 | ||||||||
| Postal Code | 118008 | Chassis | DD1031ML | ||||||||
| Chassis 1 | DD1031ML 整车 丹东黄海汽车有限责任公司 | Engine |
|
微信扫一扫