| Vehicle Number | DD5031XLJHSE | Brand | Huanghai | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 2765 | ||||||
| Kerb Weight | 2420 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
| Wheelbase | 3385 | Axle load | 1135/1630 | ||||||
| Number of spring leaves | -/5 | Number of tires | 4 | ||||||
| Tire Specifications | P235/65R17 | Approaching and Departure Angle | 32/22 | ||||||
| Front and Rear Suspension | 910/1693,890/1693 | Front Track Width | 152,815,381,548 | ||||||
| Rear Track Width | 152,815,381,548 | Identification Code | LDDC7B30 ××××××××× | ||||||
| Vehicle Length | 59,885,968 | Vehicle Width | 20,882,028 | ||||||
| Vehicle Height | 29,882,778 | Maximum Speed | 130 | ||||||
| Rated Passenger Capacity | 2月5日 | Steering Form | steering wheel | ||||||
| Company Name | Dandong Huanghai Special Vehicle Co., Ltd | Enterprise Address | No. 8 Gucheng Road, Yuanbao District, Dandong City, Liaoning Province | ||||||
| Phone Number | 0415-4152737 | Fax Number | 0415-4152591 | ||||||
| Postal Code | 118003 | Chassis | DD1031SJ | ||||||
| Chassis 1 | DD1031SJ 整车 丹东黄海汽车有限责任公司 | Product No. | ZNBC15UW02W | ||||||
| Engine |
|
微信扫一扫