Vehicle Number | DD5033XLJPA | Brand | Huanghai | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3315 | ||||||
Kerb Weight | 2970 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB18352.5-2013 National V, GB3847-2005 | Axis Number | 2 | ||||||
Wheelbase | 3405 | Axle load | 1380/1935 | ||||||
Number of spring leaves | -/6 | Number of tires | 4 | ||||||
Tire Specifications | 265/65R17,275/65R17 | Approaching and Departure Angle | 30/18 | ||||||
Front and Rear Suspension | 940/1645 | Front Track Width | 1610 | ||||||
Rear Track Width | 1610 | Identification Code | LDDC8A30 ××××××××× | ||||||
Vehicle Length | 5990 | Vehicle Width | 20,802,025 | ||||||
Vehicle Height | 30,602,790 | Maximum Speed | 150 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Dandong Huanghai Special Vehicle Co., Ltd | Enterprise Address | No. 8 Gucheng Road, Yuanbao District, Dandong City, Liaoning Province | ||||||
Phone Number | 0415-4152737 | Fax Number | 0415-4152591 | ||||||
Postal Code | 118003 | Chassis | DD1033PA | ||||||
Chassis 1 | DD1033PA 整车 丹东黄海汽车有限责任公司 | Product No. | ZNGXL5TW01H | ||||||
Engine |
|