Vehicle Number | DD6111C22 | Brand | Huanghai | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 16600 | ||||||
Kerb Weight | 10500,11000 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 6000 | Axle load | 5500/11100 | ||||||
Number of spring leaves | 15/12 | Number of tires | six | ||||||
Tire Specifications | 11R22.5 | Approaching and Departure Angle | 9/7 | ||||||
Front and Rear Suspension | 1800/3365 | Front Track Width | 2080 | ||||||
Rear Track Width | 1845 | Identification Code | LDDBC2R3 ××××××××× | ||||||
Vehicle Length | 11165 | Vehicle Width | 2532 | ||||||
Vehicle Height | 3240,3320,3450 | Maximum Speed | 100 | ||||||
Rated Passenger Capacity | 24-45 | Steering Form | steering wheel | ||||||
Company Name | Dandong Huanghai Automobile Co., Ltd | Enterprise Address | No. 889 Yalu River Street, Zhenxing District, Dandong City (Lingang Base) | ||||||
Phone Number | 0415-6275067 | Fax Number | 0415-6272297 | ||||||
Postal Code | 118301 | Chassis | DD6111DC22 | ||||||
Chassis 1 | DD6111DC22 三类 丹东黄海汽车有限责任公司 | Product No. | AS5SD71B026 | ||||||
Engine |
|