| Vehicle Number | DD6119C30 | Brand | Huanghai | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 15800 | ||||||||||||||||
| Kerb Weight | 11150,11650 | Fuel Type | diesel oil | ||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 5360 | Axle load | 5000/10800 | ||||||||||||||||
| Number of spring leaves | 9/12,-/- | Number of tires | six | ||||||||||||||||
| Tire Specifications | 11R22.5,275/70R22.5 | Approaching and Departure Angle | 8/8 | ||||||||||||||||
| Front and Rear Suspension | 2280/3160 | Front Track Width | 2072 | ||||||||||||||||
| Rear Track Width | 1860 | Vehicle Length | 10800 | ||||||||||||||||
| Vehicle Width | 2500 | Vehicle Height | 3487,3534 | ||||||||||||||||
| Maximum Speed | 100 | Rated Passenger Capacity | 24-47 | ||||||||||||||||
| Company Name | Changzhou Huanghai Automobile Co., Ltd | Enterprise Address | No. 18 Shaoshan Road, Tangzhuang, Xinbei District, Changzhou City, Jiangsu Province | ||||||||||||||||
| Phone Number | 0519-83066518 | Fax Number | 0519-86750075 | ||||||||||||||||
| Postal Code | 213133 | Chassis | DD6109DC30 | ||||||||||||||||
| Chassis 1 | DD6109DC30 | Engine |
|
微信扫一扫